| MATHEMATICS DEPARTMENT UNDERGRADUATE PROGRAM COURSES (From 2025) | ||||||||||||||||||||||
| 1. ST YEAR/1.SEMESTER (FALL) | 1.ST YEAR/2.SEMESTER (SPRİNG) | |||||||||||||||||||||
| Course Code | Course Name | Prerequisite | Adaptation | Z/S | T | U | L | TS | K | AKTS | Course Code | Course Name | Prerequisite | Adaptation | Z/S | T | U | L | TS | K | AKTS | |
| MAT151 | Analytic Geometry I | Z | 3 | 0 | 0 | 3 | 3 | 5 | MAT152 | Analytic Geometry II | Z | 3 | 0 | 0 | 3 | 3 | 5 | |||||
| MAT153 | Calculus I | Z | 4 | 2 | 0 | 6 | 5 | 8 | MAT154 | Calculus II | Z | 4 | 2 | 0 | 6 | 5 | 7 | |||||
| MAT155 | Abstract Mathmatics I | Z | 3 | 0 | 0 | 3 | 3 | 5 | MAT156 | Abstract Mathmatics II | Z | 3 | 0 | 0 | 3 | 3 | 5 | |||||
| MAT157 | Physics I | Z | 4 | 0 | 0 | 4 | 4 | 5 | MAT158 | Physics II | Z | 4 | 0 | 0 | 4 | 4 | 5 | |||||
| YDİ101 | Foreign Language I | Z | 2 | 0 | 0 | 2 | 2 | 2 | YDİ102 | Foreign Language II | Z | 2 | 0 | 0 | 2 | 2 | 2 | |||||
| TDL101 | Turkish I | Z | 2 | 0 | 0 | 2 | 2 | 2 | TDL102 | Turkish II | Z | 2 | 0 | 0 | 2 | 2 | 2 | |||||
| DOY101 | Digital Literacy | Z | 2 | 0 | 0 | 2 | 2 | 3 | MATSEC2YY | Matematik 2.YY (Elective Courses) | S | 2 | 2 | 0 | 4 | 3 | 4 | |||||
| Optional | 0 | 0 | 0 | 0 | 0 | 0 | Optional | 2 | 2 | 0 | 4 | 3 | 4 | |||||||||
| Obligatory | 20 | 2 | 0 | 22 | 21 | 30 | Obligatory | 18 | 2 | 0 | 20 | 19 | 26 | |||||||||
| TOTAL | 20 | 2 | 0 | 22 | 21 | 30 | TOTAL | 20 | 4 | 0 | 24 | 22 | 30 | |||||||||
Note 1. Z: Compulsory course, S: Optional course, T: Weekly lesson hours, U: Weekly practice hours,
L: Weekly laboratory hours, TS: Total hours of the course, K: Course credit, ECTS: European Credit Transfer System
|
Note 1. Z: Compulsory course, S: Optional course, T: Weekly lesson hours, U: Weekly practice hours,
L: Weekly laboratory hours, TS: Total hours of the course, K: Course credit, ECTS: European Credit Transfer System
|
|||||||||||||||||||||
| MATHEMATICS DEPARTMENT UNDERGRADUATE PROGRAM COURSES (until 2025) | ||||||||||||||||||||||
| 1. ST YEAR/1.SEMESTER (FALL) | 1.ST YEAR/2.SEMESTER (SPRİNG) | |||||||||||||||||||||
| Course Code | Course Name | Prerequisite | Adaptation | Z/S | T | U | L | TS | K | AKTS | Course Code | Course Name | Prerequisite | Adaptation | Z/S | T | U | L | TS | K | AKTS | |
| MAT103 | Physics I | Z | 4 | 0 | 0 | 4 | 4 | 4 | MAT104 | Physics II | Z | 4 | 0 | 0 | 4 | 4 | 4 | |||||
| MAT111 | Analytic Geometry I | Z | 3 | 0 | 0 | 3 | 3 | 3 | MAT112 | Analytic Geometry II | Z | 3 | 0 | 0 | 3 | 3 | 4 | |||||
| MAT113 | Calculus I | Z | 4 | 2 | 0 | 6 | 5 | 6 | MAT114 | Calculus II | Z | 4 | 2 | 0 | 6 | 5 | 7 | |||||
| MAT115 | Abstract Mathmatics I | Z | 3 | 0 | 0 | 3 | 3 | 4 | MAT116 | Abstract Mathmatics II | Z | 3 | 0 | 0 | 3 | 3 | 4 | |||||
| MAT117 | Introduction to MATLAB | Z | 2 | 2 | 0 | 4 | 3 | 3 | MAT118 | Introduction to LaTeX | Z | 2 | 2 | 0 | 4 | 3 | 4 | |||||
| TDL101 | Turkish I | Z | 2 | 0 | 0 | 2 | 2 | 2 | TDL102 | Turkish II | Z | 2 | 0 | 0 | 2 | 2 | 2 | |||||
| YDL101 | Foreign Language I | Z | 2 | 1 | 0 | 3 | 2,5 | 5 | YDL102 | Foreign Language II | Z | 2 | 1 | 0 | 3 | 2,5 | 5 | |||||
| DOY101 | Digital Literacy | Z | 2 | 0 | 0 | 2 | 2 | 3 | ||||||||||||||
| Optional | 0 | 0 | 0 | 0 | 0 | 0 | Optional | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Obligatory | 22 | 5 | 0 | 27 | 24,5 | 30 | Obligatory | 20 | 5 | 0 | 25 | 22,5 | 30 | |||||||||
| TOTAL | 22 | 5 | 0 | 27 | 24,5 | 30 | TOTAL | 20 | 5 | 0 | 25 | 22,5 | 30 | |||||||||
Note 1. Z: Compulsory course, S: Optional course, T: Weekly lesson hours, U: Weekly practice hours,
L: Weekly laboratory hours, TS: Total hours of the course, K: Course credit, ECTS: European Credit Transfer System.
|
Note 1. Z: Compulsory course, S: Optional course, T: Weekly lesson hours, U: Weekly practice hours,
L: Weekly laboratory hours, TS: Total hours of the course, K: Course credit, ECTS: European Credit Transfer System.
|
|||||||||||||||||||||
| 2.ND YEAR/3. RD SEMESTER (FALL) | 2.ND YEAR/4.SEMESTER (SPRİNG) | |||||||||||||||||||||
| Course Code | Course Name | Prerequisite | Adaptation | Z/S | T | U | L | TS | K | AKTS | Course Code | Course Name | Prerequisite | Adaptation | Z/S | T | U | L | TS | K | AKTS | |
| MAT201 | Linear Algebra I | Z | 3 | 0 | 0 | 3 | 3 | 6 | MAT202 | Linear Algebra II | Z | 3 | 0 | 0 | 3 | 3 | 6 | |||||
| MAT203 | Differential Equations I | Z | 3 | 0 | 0 | 3 | 3 | 6 | MAT204 | Differential Equations II | Z | 3 | 0 | 0 | 3 | 3 | 6 | |||||
| MAT205 | Calculus III | Z | 4 | 2 | 0 | 6 | 5 | 7 | MAT206 | Calculus IV | Z | 4 | 2 | 0 | 6 | 5 | 7 | |||||
| MAT207 | Probability | Z | 3 | 0 | 0 | 3 | 3 | 5 | MAT208 | Statistics | Z | 3 | 0 | 0 | 3 | 3 | 5 | |||||
| ATA101 | Atatürk's Principles and History of Turkish Revolution I | Z | 2 | 0 | 0 | 2 | 2 | 2 | ATA102 | Atatürk's Principles and History of Turkish Revolution I | Z | 2 | 0 | 0 | 2 | 2 | 2 | |||||
| MATSEC3YY | Matematik 3.YY Seçmeli Dersler | S | 2 | 2 | 0 | 4 | 3 | 4 | MATSEC4YY | Matematik 4.YY Seçmeli Dersler | S | 2 | 2 | 0 | 4 | 3 | 4 | |||||
| OPTIONAL COURSES | OPTIONAL COURSES | |||||||||||||||||||||
| MAT209 | Mathematica | S | 2 | 2 | 0 | 4 | 3 | 4 | MAT210 | C Programming | S | 2 | 2 | 0 | 4 | 3 | 4 | |||||
| MAT211 | Maple | S | 2 | 2 | 0 | 4 | 3 | 4 | MAT212 | Fortran | S | 2 | 2 | 0 | 4 | 3 | 4 | |||||
| MAT213 | Magma | S | 2 | 2 | 0 | 4 | 3 | 4 | MAT214 | Python | S | 2 | 2 | 0 | 4 | 3 | 4 | |||||
| MAT216 | Academic Turkish | S | 3 | 0 | 0 | 3 | 3 | 4 | ||||||||||||||
| MAT218 | Addiction and Addiction Prevention | S | 2 | 0 | 0 | 2 | 2 | 3 | ||||||||||||||
| Optional | 2 | 2 | 0 | 4 | 3 | 4 | Optional | 2 | 2 | 0 | 4 | 3 | 4 | |||||||||
| Obligatory | 15 | 2 | 0 | 17 | 16 | 26 | Obligatory | 15 | 2 | 0 | 17 | 16 | 26 | |||||||||
| TOTAL | 17 | 4 | 0 | 21 | 19 | 30 | TOTAL | 17 | 4 | 0 | 21 | 19 | 30 | |||||||||
Note 1. Z: Compulsory course, S: Optional course, T: Weekly lesson hours, U: Weekly practice hours,
L: Weekly laboratory hours, TS: Total hours of the course, K: Course credit, ECTS: European Credit Transfer System.
|
Note 1. Z: Compulsory course, S: Optional course, T: Weekly lesson hours, U: Weekly practice hours,
L: Weekly laboratory hours, TS: Total hours of the course, K: Course credit, ECTS: European Credit Transfer System.
|
|||||||||||||||||||||
| 3.RD YEAR/5.SEMESTER (FALL) | 3.RD YEAR/6.SEMESTER (SPRİNG) | |||||||||||||||||||||
| Course Code | Course Name | Prerequisite | Adaptation | Z/S | T | U | L | TS | K | AKTS | Course Code | Course Name | Prerequisite | Adaptation | Z/S | T | U | L | TS | K | AKTS | |
| MAT301 | Theory of Complex Functions | Z | 4 | 2 | 0 | 6 | 5 | 6 | MAT304 | Partial Differential Equations II | Z | 3 | 0 | 0 | 3 | 3 | 6 | |||||
| MAT303 | Partial Differential Equations I | Z | 3 | 0 | 0 | 3 | 3 | 6 | MAT306 | General Topology | Z | 4 | 0 | 0 | 4 | 4 | 6 | |||||
| MAT305 | Numerical Analysis | Z | 2 | 2 | 0 | 4 | 3 | 6 | MAT308 | Differential Geometry II | Z | 3 | 0 | 0 | 3 | 3 | 6 | |||||
| MAT307 | Differential Geometry I | Z | 3 | 0 | 0 | 3 | 3 | 6 | MAT310 | Abstract Algebra II | Z | 3 | 0 | 0 | 3 | 3 | 6 | |||||
| MAT309 | Abstract Algebra I | Z | 3 | 0 | 0 | 3 | 3 | 6 | MATSEC6YY | Matematik 6.YY Seçmeli Dersler | S | 3 | 0 | 0 | 3 | 3 | 6 | |||||
| OPTIONAL COURSES | ||||||||||||||||||||||
| MAT312 | Real Analysis | S | 3 | 0 | 0 | 3 | 3 | 6 | ||||||||||||||
| MAT314 | History of Mathematics | S | 3 | 0 | 0 | 3 | 3 | 6 | ||||||||||||||
| MAT316 | Voluntary Works | S | 1 | 2 | 0 | 3 | 2 | 4 | ||||||||||||||
| Optional | 0 | 0 | 0 | 0 | 0 | 0 | Optional | 3 | 0 | 0 | 3 | 3 | 6 | |||||||||
| Obligatory | 15 | 4 | 0 | 19 | 17 | 30 | Obligatory | 13 | 0 | 0 | 13 | 13 | 24 | |||||||||
| TOTAL | 15 | 4 | 0 | 19 | 17 | 30 | TOTAL | 16 | 0 | 0 | 16 | 16 | 30 | |||||||||
Note 1. Z: Compulsory course, S: Optional course, T: Weekly lesson hours, U: Weekly practice hours,
L: Weekly laboratory hours, TS: Total hours of the course, K: Course credit, ECTS: European Credit Transfer System.
|
Note 1. Z: Compulsory course, S: Optional course, T: Weekly lesson hours, U: Weekly practice hours,
L: Weekly laboratory hours, TS: Total hours of the course, K: Course credit, ECTS: European Credit Transfer System.
|
|||||||||||||||||||||
| 4.YEAR/7.SEMESTER (FALL) | 4.YEAR/8.SEMESTER (SPRİNG) | |||||||||||||||||||||
| Course Code | Course Name | Prerequisite | Adaptation | Z/S | T | U | L | TS | K | AKTS | Course Code | Course Name | Prerequisite | Adaptation | Z/S | T | U | L | TS | K | AKTS | |
| MAT401 | Thesis I | Z | 0 | 2 | 0 | 2 | 1 | 5 | MAT402 | Thesis I | Z | 0 | 2 | 0 | 2 | 1 | 5 | |||||
| MATSEC7YY | Matematik 7.YY Seçmeli Dersler | S | 3 | 0 | 0 | 3 | 3 | 5 | MATSEC8YY | Matematik 8.YY Seçmeli Dersler | S | 3 | 0 | 0 | 3 | 3 | 5 | |||||
| MATSEC7YY | Matematik 7.YY Seçmeli Dersler | S | 3 | 0 | 0 | 3 | 3 | 5 | MATSEC8YY | Matematik 8.YY Seçmeli Dersler | S | 3 | 0 | 0 | 3 | 3 | 5 | |||||
| MATSEC7YY | Matematik 7.YY Seçmeli Dersler | S | 3 | 0 | 0 | 3 | 3 | 5 | MATSEC8YY | Matematik 8.YY Seçmeli Dersler | S | 3 | 0 | 0 | 3 | 3 | 5 | |||||
| MATSEC7YY | Matematik 7.YY Seçmeli Dersler | S | 3 | 0 | 0 | 3 | 3 | 5 | MATSEC8YY | Matematik 8.YY Seçmeli Dersler | S | 3 | 0 | 0 | 3 | 3 | 5 | |||||
| MATSEC7YY | Matematik 7.YY Seçmeli Dersler | S | 3 | 0 | 0 | 3 | 3 | 5 | MATSEC8YY | Matematik 8.YY Seçmeli Dersler | S | 3 | 0 | 0 | 3 | 3 | 5 | |||||
| OPTIONAL COURSES | OPTIONAL COURSES | |||||||||||||||||||||
| MAT403 | Functional Analysis | S | 3 | 0 | 0 | 3 | 3 | 5 | MAT404 | Coding Theory | S | 3 | 0 | 0 | 3 | 3 | 5 | |||||
| MAT405 | Applied Differential Equations I | S | 3 | 0 | 0 | 3 | 3 | 5 | MAT406 | Applied Differential Equations II | S | 3 | 0 | 0 | 3 | 3 | 5 | |||||
| MAT407 | Fourier Analysis | S | 3 | 0 | 0 | 3 | 3 | 5 | MAT408 | Special Functions | S | 3 | 0 | 0 | 3 | 3 | 5 | |||||
| MAT409 | Popular Probability | S | 3 | 0 | 0 | 3 | 3 | 5 | MAT410 | Fuzzy Logic and Applications | S | 3 | 0 | 0 | 3 | 3 | 5 | |||||
| MAT411 | Non-Euclidean Geometrie | S | 3 | 0 | 0 | 3 | 3 | 5 | MAT412 | Geometry in Nature | S | 3 | 0 | 0 | 3 | 3 | 5 | |||||
| MAT413 | Number Theory | S | 3 | 0 | 0 | 3 | 3 | 5 | MAT414 | Graph Theory | S | 3 | 0 | 0 | 3 | 3 | 5 | |||||
| MAT415 | Fractional Differential Equations | S | 3 | 0 | 0 | 3 | 3 | 5 | MAT416 | İntroduction to Integral Equations | S | 3 | 0 | 0 | 3 | 3 | 5 | |||||
| MAT417 | MATLAB Applications I | S | 3 | 0 | 0 | 3 | 3 | 5 | MAT418 | MATLAB Applications II | S | 3 | 0 | 0 | 3 | 3 | 5 | |||||
| MAT419 | Applied Mathematics I |
S | 3 | 0 | 0 | 3 | 3 | 5 | MAT420 | Applied Mathematics II | S | 3 | 0 | 0 | 3 | 3 | 5 | |||||
| MAT421 | Numerical Methods for Differential Equations | S | 3 | 0 | 0 | 3 | 3 | 5 | MAT422 | Dynamical Systems | S | 3 | 0 | 0 | 3 | 3 | 5 | |||||
| MAT423 | Transformations and Geometries | S | 3 | 0 | 0 | 3 | 3 | 5 | MAT424 | Differential Geometry of Manifolds | S | 3 | 0 | 0 | 3 | 3 | 5 | |||||
| MAT425 | Tensor Geometry | S | 3 | 0 | 0 | 3 | 3 | 5 | MAT4256 | Combinatorics | S | 3 | 0 | 0 | 3 | 3 | 5 | |||||
| MAT427 | Field Theory | S | 3 | 0 | 0 | 3 | 3 | 5 | MAT428 | Mathematical Thinking and Learning | S | 3 | 0 | 0 | 3 | 3 | 5 | |||||
| MAT429 | Module Theory | S | 3 | 0 | 0 | 3 | 3 | 5 | MAT430 | Teaching and Learning of Algebra | S | 3 | 0 | 0 | 3 | 3 | 5 | |||||
| MAT431 | Problem Solving Strategies | S | 3 | 0 | 0 | 3 | 3 | 5 | ||||||||||||||
| Optional | 15 | 0 | 0 | 15 | 15 | 25 | Optional | 15 | 0 | 0 | 15 | 15 | 25 | |||||||||
| Obligatory | 0 | 2 | 0 | 2 | 1 | 5 | Obligatory | 0 | 2 | 0 | 2 | 1 | 5 | |||||||||
| TOTAL | 15 | 2 | 0 | 17 | 16 | 30 | TOTAL | 15 | 2 | 0 | 17 | 16 | 30 | |||||||||
Note 1. Z: Compulsory course, S: Optional course, T: Weekly lesson hours, U: Weekly practice hours,
L: Weekly laboratory hours, TS: Total hours of the course, K: Course credit, ECTS: European Credit Transfer System.
|
Note 1. Z: Compulsory course, S: Optional course, T: Weekly lesson hours, U: Weekly practice hours,
L: Weekly laboratory hours, TS: Total hours of the course, K: Course credit, ECTS: European Credit Transfer System.
|
|||||||||||||||||||||
Görüntülenme Sayısı: 2123